| 2007 MUSCLEMANIA WORLD - PROFESSIONAL OFFICIAL FINAL RESULTS |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 291 | Luis Plata | -- | 56.25 | 5.5 | 61.75 |
| 2 | 303 | Hugh Ross | -- | 52.5 | 4.75 | 57.25 |
| 2 | 304 | Tommy Alston | -- | 51.75 | 5.5 | 57.25 |
| 4 | 281 | Bobby Wagner | -- | 50.25 | 4.75 | 55 |
| 5 | 313 | Jeff Beckham | -- | 46.5 | 5.5 | 52 |
| 6 | 299 | Andre Rzalewski | -- | 44.25 | 5.75 | 50 |
| 7 | 264 | Cleveland Thomas | -- | 43.5 | 4.25 | 47.75 |
| -- | ||||||
| -- | ||||||
| -- | 5.25 |
2007 MUSCLEMANIA WORLD - MASTERS |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 285 | Thomas Hauck | -- | 54 | 5.25 | 59.25 |
| 2 | 315 | Moses Ajala | -- | 51 | 5.25 | 56.25 |
| 3 | 301 | Paul Daley | -- | 45 | 4 | 49 |
| 4 | 312 | Danny Le | -- | 35.25 | 3.75 | 39 |
| 5 | 265 | Warner Bouzek | -- | 29.25 | 1.75 | 31 |
| 2007 MUSCLEMANIA WORLD - BANTAM |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 323 | Gautom Kalita | -- | 51.75 | 4 | 55.75 |
| 2 | 269 | Ricky Pampo | -- | 46.5 | 4 | 50.5 |
| 3 | 312 | Danny Le | -- | 40.5 | 3.75 | 44.25 |
| 2007 MUSCLEMANIA WORLD - LIGHTWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 321 | Danny Hester | -- | 55.5 | 5.25 | 60.75 |
| 2 | 263 | Joel Ramintas | -- | 51.75 | 5.5 | 57.25 |
| 3 | 319 | Erick Cante | -- | 48.75 | 5 | 53.75 |
| 4 | 320 | Jacob MacGee | -- | 48 | 3.75 | 51.75 |
| 5 | 318 | Randy Schlwing | -- | 39.75 | 3.75 | 46.5 |
| 6 | 262 | James Venable | -- | 39 | 3.25 | 42.25 |
| 2007 MUSCLEMANIA WORLD - MIDDLEWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 306 | Ramakant | -- | 54 | 4.75 | 58.75 |
| 2 | 296 | Hart Octavian | -- | 50.25 | 5.75 | 56 |
| 3 | 315 | Moses Ajala | -- | 46.5 | 5.25 | 51.75 |
| 4 | 307 | Kitty | -- | 44.25 | 4.5 | 48.75 |
| 5 | 288 | Jon Gadbilao | -- | 42.75 | 4 | 46.75 |
| 6 | 287 | Gene Nelson | -- | 39.75 | 4.25 | 44 |
| 6 | 277 | Tuan Tran | -- | 39 | 5 | 44 |
| 2007 MUSCLEMANIA WORLD - LIGHT-HEAVYWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 317 | Bradly Castleberry | -- | 54 | 5.5 | 59.5 |
| 2 | 270 | Reynaldo Pancho Jr. | -- | 53.25 | 5.5 | 58.75 |
| 3 | 283 | Sanjeev Narayan | -- | 45.75 | 5.25 | 51 |
| 4 | 293 | Thayer Hill | -- | 45 | 5.25 | 50.25 |
| 5 | 273 | Edward Latoza | -- | 45.75 | 4.25 | 50 |
| 6 | 302 | Samuel Laurent | -- | 43.5 | 5 | 48.5 |
| 7 | 316 | Gustavo Aruza | -- | 43.5 | 3.75 | 47.25 |
| 8 | 322 | Michael Bradly | -- | 36 | 4 | 40 |
| 9 | 268 | Bobby Cox | -- | 36 | 3.25 | 39.25 |
| 10 | 275 | Remy Moutran | -- | 32.3 | 3 | 35.25 |
| DQ | 297 | Marlo Butler | -- | 40.5 | 0 | 40.5 |
| 2007 MUSCLEMANIA WORLD - HEAVYWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 267 | James Ward Jr. | -- | 54 | 5 | 59 |
| 2 | 308 | Ashfaq Butt | -- | 52.5 | 4.25 | 56.75 |
| 3 | 276 | Lazo Freeman | -- | 46.5 | 6.25 | 52.75 |
| 4 | 294 | Ristea Viorel | -- | 48 | 4.25 | 52.25 |
| 5 | 292 | Carey Addison | -- | 43.5 | 5 | 48.5 |
| 6 | 280 | John Smith | -- | 43.5 | 0 | 43.5 |
| 7 | 295 | Iana Cosmin | -- | 36.75 | 3 | 39.75 |
| 8 | 289 | William Elder | -- | 28.5 | 2 | 30.5 |
| 2007 MUSCLEMANIA WORLD - WOMEN |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 284 | Marie Hanson | -- | 39.75 | 5.25 | 45 |
| 2007 MUSCLEMANIA WORLD - STUDENT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 300 | Lance Maxwell | -- | 47.75 | 4.75 | 52 |
| 2007 MUSCLEMANIA WORLD - JUNIORS |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 286 | Darren Gumbs | -- | 51.75 | 5.5 | 57.25 |
| 2 | 272 | Habideen Olaniran | -- | 52.5 | 4.25 | 56.75 |
| 3 | 305 | Larry Camacho | -- | 46.5 | 6 | 52.5 |
| 4 | 279 | Marc Thomas | -- | 33.75 | 4 | 37.75 |
| 2007 MUSCLEMANIA WORLD - NOVICE LIGHTWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |
| 1 | 314 | Scott Saunders | -- | 51 | 4.75 | 55.75 |
| 2 | 298 | Anu McKnight | -- | 45.75 | 5.5 | 51.25 |
| 3 | 309 | Rossi Angelo | -- | 41.25 | 4.25 | 45.5 |
| 2007 MUSCLEMANIA WORLD - NOVICE HEAVYWEIGHT |
| Place | No. | Name | Sponsor/Team | Prelims | Finals | Total |